Physical Skills
- Strength 50
- Dexterity 30
- Constitution 70
- Agility 60
Mental Skills
- Logic 20
- Communication 50
- Willpower 40
- Perception 60
Survival Skills
- Crafting 30
- Exploration 70
- Stealth 60
- Scavenging 50
Scientific Skills
- Physics 20
- Biology 30
- Medicine 20
- Computing 20
Adventurous Spirit
During an Expedition, Maria receives +50% Skill Exp.
Sedentary Boredom
If Maria did not participate in an Expedition nor worked in a resource gathering station during the day, she gets +10 Stress during the night.
Battle class
Vanguard
Health
48
Initiative
5
| Skill | AP | Effect |
|---|---|---|
| Machete Slash | 2 | Deals 3-5 dmg (5% crit) to front row all enemies. |
| Bulwark | 2 | Gives one ally: +1 DMG Res, Move to back. Maria: +1 DMG Res, Move to front. |
| Defensive Strike | 3 | Deals 4-8 dmg (10% crit) to front row one enemy. Maria: +4 Block. |
| Energy Cage | 3 | Gives one enemy: +1 Root, -2 Initiative. |
| Guard | 3 | Gives one ally: +3 Guard. Maria: +12 Block. |
| Life Cutting | 3 | Deals 4-8 dmg (heals caster 50%, 10% crit) to front row one enemy. |
| Retaliation Mode | 4 | Gives one ally: +2 Counter. Maria: +6 Block. |
| Rush | 3 | Deals 6-10 dmg from back row, 5-8 dmg from front row, 10% crit to front row one enemy. Maria: Move to front, +1 Initiative. |
| Scramble | 2 | Deals 3-6 dmg (10% crit) to front row one enemy. Gives front row one enemy: Move to back, +1 Slow. |
| Shield Bash | 4 | Deals 6-10 dmg (10% crit) to front row one enemy. Gives front row one enemy: -3 AP Next Turn. |
| Taunt | 4 | Gives one enemy: +1 Enrage, -10 Crit %. |
| Zero Downtime | 1 | Gives all allies: +3 AP Next Turn. Caster: +4 AP, +2 Initiative. |
Constant across all characters at baseline
- Action Points
- 5
- Effect Res
- 20
- Dmg Res
- 0
- Crit Res
- 0
- Min Dmg
- 0
- Max Dmg
- 0
- Crit
- 0
ID
- Name
- Maria Fernanda Cortez
- Nationality
- Brazilian
- Height
- 5' 3.8"
- Blood type
- O-
Particularities
- Reconnaissance expert
- Out-of-the-box thinking
- Limited attention span