Food Spoilage
Every perishable food stack can (partly) spoil each day. This page explains the difference between highly perishable, perishable and slightly perishable as well as the exact spoilage math.
How it works
Once per day, every stack of perishable food rolls to see if some of it spoils. Small stacks often survive untouched, but when they fail the loss is proportionally brutal: two Raw Fish that fail a roll lose half the stack. Large stacks almost always lose something, but the loss settles into a stable percentage, so the damage is predictable instead of swingy. When a stack does spoil, a fixed percentage of it turns into a lower-grade item: cooked food becomes Crap Meal, and everything else (including Crap Meal itself) becomes Organic Waste.
Highly Perishable Food
All cooked food (Cooked Meat, Cooked Fish, Cooked Eggs, Cooked Vegetables, Cooked Jungle Fungus, Cooked Mountain Fungus, Cooked River Fungus) are considered "Highly Perishable". When it spoils, it turns into Crap Meal.
| Stack | No Spoilage Chance | Spoilage Risk | Expected Spoilage |
|---|---|---|---|
| 1 | 60 % chance: no spoilage | 40 % risk: 1 item spoils | 40% |
| 2 | 60 % chance: no spoilage | 40 % risk: 1 item spoils | 20% |
| 3 | 40 % chance: no spoilage | 60 % risk: 2 items spoil | 40% |
| 4 | 40 % chance: no spoilage | 60 % risk: 2 items spoil | 30% |
| 5 | 20 % chance: no spoilage | 80 % risk: 2 items spoil | 32% |
| 6 | 20 % chance: no spoilage | 80 % risk: 3 items spoil | 40% |
| 7 | 20 % chance: no spoilage | 80 % risk: 4 items spoil | 46% |
| 8 | 20 % chance: no spoilage | 80 % risk: 4 items spoil | 40% |
| ≥ 9 | Guaranteed: 33% of stack spoils, rounded to the nearest whole item | 30% to 36% | |
Perishable Food
Raw Meat and Raw Fish are considered "Perishable". When it spoils, it turns into Organic Waste.
| Stack | No Spoilage Chance | Spoilage Risk | Expected Spoilage |
|---|---|---|---|
| 1 | 75 % chance: no spoilage | 25 % risk: 1 item spoils | 25% |
| 2 | 75 % chance: no spoilage | 25 % risk: 1 item spoils | 13% |
| 3 | 75 % chance: no spoilage | 25 % risk: 1 item spoils | 8% |
| 4 | 75 % chance: no spoilage | 25 % risk: 1 item spoils | 6% |
| 5 | 60 % chance: no spoilage | 40 % risk: 1 item spoils | 8% |
| 6 to 8 | 60 % chance: no spoilage | 40 % risk: 2 items spoil | 10% to 13% |
| 9 to 16 | 60 % risk: 25% of stack spoils, rounded to the nearest whole item | 12% to 17% | |
| 17 to 24 | 80 % risk: 20% of stack spoils, rounded to the nearest whole item | 14% to 18% | |
| ≥ 25 | Guaranteed: 15% of stack spoils, rounded to the nearest whole item | 13% to 16% | |
Slightly Perishable Food
Raw Eggs, Fruit, Vegetables and Crap Meal are considered "Slightly Perishable". When it spoils, it turns into Organic Waste.
| Stack | No Spoilage Chance | Spoilage Risk | Expected Spoilage |
|---|---|---|---|
| 1 | 90 % chance: no spoilage | 10 % risk: 1 item spoils | 10% |
| 2 | 90 % chance: no spoilage | 10 % risk: 1 item spoils | 5% |
| 3 | 90 % chance: no spoilage | 10 % risk: 1 item spoils | 3% |
| 4 | 90 % chance: no spoilage | 10 % risk: 1 item spoils | 3% |
| 5 | 90 % chance: no spoilage | 10 % risk: 2 items spoil | 4% |
| 6 to 10 | 75 % chance: no spoilage | 25 % risk: 2 items spoil | 5% to 8% |
| 11 to 20 | 40 % risk: 25% of stack spoils, rounded to the nearest whole item | 9% to 11% | |
| 21 to 30 | 60 % risk: 20% of stack spoils, rounded to the nearest whole item | 11% to 13% | |
| ≥ 31 | 80 % risk: 15% of stack spoils, rounded to the nearest whole item | 11% to 13% | |
Non-perishable food
Dried Meat, Dried Fruit, and Space Ration never spoil and never rot.
Freezer
The Freezer station protects a limited number of food items from spoilage. Food inside never spoils. Upgrades raise the capacity; anything beyond it stays in normal storage and spoils as usual.