Physical Skills
- Strength 50
- Dexterity 70
- Constitution 50
- Agility 70
Mental Skills
- Logic 40
- Communication 30
- Willpower 20
- Perception 60
Survival Skills
- Crafting 20
- Exploration 50
- Stealth 60
- Scavenging 20
Scientific Skills
- Physics 40
- Biology 30
- Medicine 30
- Computing 40
Skilled Bodyguard
While travelling during an Expedition or working with a partner, So Young receives +20% penalties but her partners receive -40% penalties.
Existential Crisis
When resting at the Shelter during the day, So Young gets +6 Stress.
Battle class
Commando
Health
32
Initiative
7
| Skill | AP | Effect |
|---|---|---|
| Crossbow Bolt | 2 | Deals 4-7 dmg from back row, 3-5 dmg from front row, 10% crit to one enemy. |
| Aimed Bolt | 3 | Deals 5-10 dmg, 20% crit to back row one enemy. |
| Camo | 3 | Gives self: +1 Stealth, +5 Crit %. |
| Cleaner | 3 | Deals 6-9 dmg from back row, 8-12 dmg from front row, 15% crit to front row one enemy. So Young: -1 Initiative, -1 AP Next Turn. |
| Evasive Stance | 2 | Gives self: +1 Evasion. |
| Hit & Run | 3 | Deals 4-8 dmg (10% crit) to front row one enemy. So Young: Move to back, +1 Max Dmg. |
| Mark | 3 | Gives one enemy: -1 DMG Res, -10 Crit Res. So Young: +1 Haste. |
| Rain of Bolts | 5 | Deals 4-9 dmg (10% crit) to all enemies. |
| Ram Shot | 3 | Deals 7-8 dmg (10% crit) to front row one enemy. Gives front row one enemy: Move to back. |
| Ready to Kill | 1 | Gives self: +3 AP Next Turn, +1 Initiative, -1 DMG Res. Ends caster's turn. |
| Secret Dagger | 2 | Deals 5-7 dmg (ignores Block, 20% crit) to front row one enemy. |
Constant across all characters at baseline
- Action Points
- 5
- Effect Res
- 20
- Dmg Res
- 0
- Crit Res
- 0
- Min Dmg
- 0
- Max Dmg
- 0
- Crit
- 0
ID
- Name
- Park So Young
- Nationality
- Korean
- Height
- 5' 8.5"
- Blood type
- AB-
Particularities
- Marksmanship expert
- Extensive knowledge of video games history
- Not very talkative